Place of migration
Migrated to/Born in Australia
Attachment | Size |
---|---|
Ann Dundon bpt.jpg (199.87 KB) | 199.87 KB |
Additional Information | ||
---|---|---|
Date of Birth | 1st May 1869 (circa) | VIEW SOURCE |
Date of Death | 14th Jun 1945 | VIEW SOURCE |
Father (First Name/s and Surname) | Martin Dundon | VIEW SOURCE |
Spouse (First Name/s and Maiden/Surname) | Margaret Casey | VIEW SOURCE |
Place & Date of Baptism | 03 May 1869 St. Patricks Church, Parteen, Limerick Clare, Ireland | VIEW SOURCE |
Number of Siblings | 5 | VIEW SOURCE |
Names of Siblings | Catherine, Patrick, Elizabeth, James, Martin Dundon | VIEW SOURCE |
Spouse (First Name/s and Maiden/Surname) | Edward Rowlands | VIEW SOURCE |
Place & Date of Marriage | St. Patricks Church, Gympie, Queensland, Australia 27 August 1894 | VIEW SOURCE |
Number of Children | 7 children | VIEW SOURCE |
Names of Children | Edward John Rowland; Margaret Elizabeth Rowlands; Doris Irene Rowlands; Patrick Joseph Rowlands; Martin George "Sam" Rowlands; William Alfred Rowlands | VIEW SOURCE |
Place of Death | Gympie, Queensland, Australia | VIEW SOURCE |
View less entries