Place of migration
Migrated to/Born in USA
Additional Information | ||
---|---|---|
Date of Birth | 9th Dec 1891 | |
Date of Death | 2nd Jul 1979 | |
Associated Building (s) | Church of the Immaculate Conception | |
Father (First Name/s and Surname) | Patrick John Horan 1865 - 1930 Glan, Killkelly, County Mayo | |
Mother (First Name/s and Maiden) | Anne Forkin Horan 1867 - born Sinolane 1923 - died Glan, KillKelly, County Mayo | |
Townland born | Glan, Killkelly, County Mayo | |
Spouse (First Name/s and Maiden/Surname) | James Joseph Gunn | |
Place & Date of Marriage | Hackensack, New Jersey, USA 08/04/1917 Holy Trinity Church | |
Number of Children | seven | |
Names of Children | Mary Katherine James Jean Margaret Beatrice Cecilia | |
Place of Death | Tampa, Florida, USA |
View less entries