Cornelius SLATTERY
Attachment | Size |
---|---|
Headstone Cornelius & Ann Plaque 1.JPG ( 344.28 KB ) | 344.28 KB |
Headstone Cornellius & Ann Slattery Table.JPG ( 313.59 KB ) | 313.59 KB |
Headstone Cornelius & Ann Slattery Top of Table.jpg ( 482.04 KB ) | 482.04 KB |
Slattery 1832 Nov 3 Cornelius & Michael & others convicted 2.JPG ( 50.59 KB ) | 50.59 KB |
Slattery C J Men of Mark.jpg ( 793.79 KB ) | 793.79 KB |
Slattery Cornelius 1881 Death notice newspaper.jpg ( 54.9 KB ) | 54.9 KB |
Slattery Cornelius Will 1881.jpg ( 227.12 KB ) | 227.12 KB |
Sla1844camWard.jpg ( 498.39 KB ) | 498.39 KB |
Sla1868adWard.jpg ( 484.32 KB ) | 484.32 KB |
Clonmel Assizes Building.jpg ( 121.01 KB ) | 121.01 KB |
Bathurst St Michael the Archangel Church Slattery 1844.jpg ( 115.56 KB ) | 115.56 KB |
Slattery Descendant of Convict Group Certificate.jpg ( 511.22 KB ) | 511.22 KB |
Additional Information | ||
---|---|---|
Date of Death | January 25, 1881 | VIEW SOURCE |
Post Comment*