David Morrow 1864
Migrated to/Born in USA
Attachment | Size |
---|---|
The Morrows, 1914, on the steps.jpg ( 5441.9 KB ) | 5441.9 KB |
David Morrow obit Elmwood Herald (Winnipeg) 1930.jpg ( 424.18 KB ) | 424.18 KB |
David and Mary Jane Morrow (nee Watt)11.jpg ( 200.62 KB ) | 200.62 KB |
Morrow Family Immigration to Canada.pdf ( 90.51 KB ) | 90.51 KB |
Morrows 1914 on the steps.pdf ( 35.79 KB ) | 35.79 KB |
Drumcrow mid 1800s.jpg ( 178 KB ) | 178 KB |
Morrow ancestral home Map 1.jpg ( 2294.9 KB ) | 2294.9 KB |
Morrow ancestral home Map 2.jpg ( 1861.12 KB ) | 1861.12 KB |
The Morrow Home, Drumcrow, County Antrim, Northern Ireland.jpg ( 31.53 KB ) | 31.53 KB |
Morrow arrival Quebec 1910 pg1.jpg ( 126.08 KB ) | 126.08 KB |
Morrow family passenger header list.jpg ( 4834.53 KB ) | 4834.53 KB |
Morrow family passenger list.jpg ( 4970.82 KB ) | 4970.82 KB |
Morrow arrival Quebec 1910 pg31.jpg ( 157.89 KB ) | 157.89 KB |
379 Chalmers, full view.jpg ( 36.14 KB ) | 36.14 KB |
379 Chalmers in winter.jpg ( 41.56 KB ) | 41.56 KB |
Additional Information | ||
---|---|---|
Date of Birth | April 19, 1864 | |
Date of Death | September 28, 1930 | VIEW SOURCE |
Names of Children | Margaret (aka Maggie/Peggy), b. 11 Aug 1887 John, b 10 Nov 1888 Daniel, b 16 Feb1890 James, b 28 May 1891 David, b 28 Nov 1892 Mary, b 9 Nov 1894 Robert, b 27 Dec 1896 William, b 14 Oct 1898 Elizabeth, b 23 Jan 1902 Thomas, b 09 Dec 1904 | |
Spouse (First Name/s and Maiden/Surname) | Married Mary Jane Watt 18 June 1886, at Carnalbanagh Presbyterian Church, County Antrim, Ireland | VIEW SOURCE |
Comments
If anyone can identify the man named Joe in the Metagama photo, I would appreciate it. I am thinking it may be Joe Sheriff, but I am not sure.
Karen Morrow
Tuesday, April 2, 2019, 04:09