Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1831 (circa) | |
Date of Death | 27th Jan 1906 | |
Father (First Name/s and Surname) | HUGH DARCY | |
Mother (First Name/s and Maiden) | SARAH | |
Townland born | GOWLY or KESHCARRIGAN | |
Names of Siblings | EDWARD DARCY, SARAH JANE DARCY, HUGH DARCY | |
Spouse (First Name/s and Maiden/Surname) | ELLEN EARLY | |
Place & Date of Marriage | WABASHA COUNTY, MINNESOTA, 9 SEPTEMBER 1860 | |
Names of Children | MARY JOHANNA (JANE) DARCY, EDWARD DARCY, JOHN DARCY, ANNA DARCY, FRANK CHARLES DARCY, ELLEN H. DARCY, GEORGE DARCY, JAMES PATRICK DARCY | |
Place of Death | MAZEPPA, WABASHA COUNTY, MINNESOTA | |
Occupation | FARMER |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1840
Deaths in Carrick Workhouse increase by 300%
5th May 1847