Place of migration
Migrated to /Born in Canada
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1884 | |
Date of Death | 1st Jan 1958 | |
Father (First Name/s and Surname) | William 1846-1928 | |
Mother (First Name/s and Maiden) | Susan Carson | |
Place of Death | Middletown Center, PA | |
Names of Siblings | Margaret Jane (1879-1892), Mary Louise (1881-1965), William Robert Kells (1882-1959), Elizabeth Ann (1884-1979), Henry (1887-1949), Sarah (1889-1952), Florence Esther (1892-1960), David George (1898-1981) and Samuel Ernest (1902-?) | |
Spouse (First Name/s and Maiden/Surname) | Pearl Edith Marwick | |
Names of Children | Olive Pearl 1921-2022, John Joseph, Patricia Joan |
View less entries