John Regan 1844
Attachment | Size |
---|---|
Family of John Regan and Eliza Friar .png ( 1091.55 KB ) | 1091.55 KB |
Laugil Griffith Valuation Map 1858.png ( 1489.96 KB ) | 1489.96 KB |
Loughill Griffith Schedule 1858.png ( 2257.48 KB ) | 2257.48 KB |
Regan Friar Marriage Certificate 1866.png ( 1409.06 KB ) | 1409.06 KB |
Drumsillagh, Laughill, Cleaheen, Kilmacarril and Powelshill Aerial Photo copyright Keith Nolan.pdf ( 430.08 KB ) | 430.08 KB |
Carrick on Shannon Regatta Roscommon Herald Aug 1893.png ( 1664 KB ) | 1664 KB |
National Meeting at Cootehall 1894.png ( 2595.28 KB ) | 2595.28 KB |
Electoral Register Cootehall 1885. All three John Regans Loughill registered.png ( 3521.74 KB ) | 3521.74 KB |
John and Elizabeth Regan and remaining family Loughill approx 1901_0.png ( 5107.41 KB ) | 5107.41 KB |
John Regan Farmer Widower Loughill d.1924 age 75 son Joe present.pdf ( 284.32 KB ) | 284.32 KB |
Additional Information | ||
---|---|---|
Date of Birth | January 1, 1844(circa) | |
Date of Death | October 4, 1924 | VIEW SOURCE |
Father (First Name/s and Surname) | James Regan | |
Mother (First Name/s and Maiden) | Unknown | |
Spouse (First Name/s and Maiden/Surname) | Eliza Friar | |
Occupation | Farmer in Loughill |
Post Comment*