Joseph Adair 1809
Migrated to /Born in Canada
Attachment | Size |
---|---|
Gransha.JPG ( 161.59 KB ) | 161.59 KB |
Additional Information | ||
---|---|---|
Date of Birth | January 1, 1809(circa) | VIEW SOURCE |
Date of Death | October 18, 1877 | VIEW SOURCE |
Father (First Name/s and Surname) | John Adair 1765 - 1850/51 | |
Mother (First Name/s and Maiden) | Jane Rankin 1775 - | |
Names of Siblings | Mary 1798 - Samuel 1799 - 1877 Rosey 1804 - John 1805 - 1878 James 1810 - 1896 Jane 1813 - 1889 Matthew 1817 - 1893 Mary Ann 1819 - 1896 William James 1821 - 1894 | |
Spouse (First Name/s and Maiden/Surname) | Mary Eliza Coulter | |
Place & Date of Marriage | About 1831 Bertie Township near Fort Erie, Upper Canada | |
Names of Children | Samuel 1832 - 1923 John 1833 - 1930 Jane 1836 - 1881 Sarah Ann 1838 - 1917 David 1843 - 1916 Mary 1845 - 1901 Elizabeth 1846 - 1870 Nancy 1847 - 1941 Matthew Joseph 1852 - 1932 Charlotte 1856 - 1942 Matilda 1858 - 1893 | |
Occupation | Farmer | |
Place of Death | Gore of Downie, Lot 1 Concession 6, Perth County, Ontario, Canada | |
Townland born | Gransha Townland, Dromara Parish, County Down, Ireland |
Post Comment*