USA | https://www.kateshelley.com/ |
Additional Information | ||
---|---|---|
Date of Birth | December 1, 1863(circa) | |
Date of Death | January 21, 1912 | |
Mother (First Name/s and Maiden) | Margaret Dewan (d. 1909) | VIEW SOURCE |
Father (First Name/s and Surname) | Michael Shelley (d.1878) m. 1863 (Wit: William Nicholson and Bridget Lewis). | VIEW SOURCE |
Townland born | Loughan, Dunkerrin, Co. Offaly | VIEW SOURCE |
Place & Date of Baptism | 12th December 1863 baptised by Fr Daniel Cleary, P.P. Godparents: John Dwan and Hannah Camphil (Cantwell). | |
Number of Siblings | 4 | |
Names of Siblings | James Shelley | Mayme Shelley | Margaret Shelley | John Shelley | |
Spouse (First Name/s and Maiden/Surname) | She was once engaged, but she never married nor had children. | |
Occupation | Schoolteacher and National Heroine | |
Place of Death | Moingona, Iowa, USA | |
New Type | Grandfathers: James Dewan of Loughaun | ? Shelly of Cloncannon. | VIEW SOURCE |
Post Comment*