Date of Birth | January 1, 1831(circa) | |
Date of Death | February 13, 1909 | |
Father (First Name/s and Surname) | John Matthews | |
Mother (First Name/s and Maiden) | Mary (surname - perhaps Marshall) | |
Townland born | Banbridge, County Down, Northern Ireland. | |
Spouse (First Name/s and Maiden/Surname) | William Henry Jones b. 1929 in India. | |
Place & Date of Marriage | 19 July 1851, at the Wesleyan Chapel, Wellington New Zealand. | |
Number of Children | 12 children survived infancy, 4 boys and 8 girls. | |
Names of Children | First born, William Henry b.1852.
Other children, Frances Maud b. 1855, John James b. 1856, Margaret Millicent b.1859, Marion b. 1860, Kate Maria b. 1861, Emerline Emma Louise b. 1864, Elizabeth Lillian b.1866, Ernest Seaforth b. 1868, Alice Lettitia b.1870, Frederick James b. 1872, Edith b. 1875. | |
Place of Death | Mary died on the 13 February 1909, at 8 Little Taranaki Place, Wellington, New Zealand. She is buried in the Bolton Street Cemetery, Wellington. In plot 3410. | |
Post Comment*