References
Attachment | Size |
---|---|
Uncle Michael.jpg (349.76 KB) | 349.76 KB |
Additional Information | ||
---|---|---|
Names of Siblings | Mary (1863 - Bridget "Delia" Agnes (1865 - 1928) Patrick Joseph (1865 - 1935) John (1870 - 1949) Anthony (1872 - 1949) Nicholas Jr. (1877 - Maria "Mary" (1881 - 1958) | |
Father (First Name/s and Surname) | Nicholas McDonagh (1836 - 1900) | |
Mother (First Name/s and Maiden) | Bridget Jordan (Sheridan) (1841 - 1907) | |
Occupation | Police Officer in Liverpool | |
Spouse (First Name/s and Maiden/Surname) | Maria Hickey from Adare, County Limerick (1873 - 1952) | |
Names of Children | Mary Elizabeth (1900 - 1971) Nicholas (1902 - 1958) Thomas Joseph (1904 - 1959) Mabel Josephine (1911 - 1997) |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1830
Mayo Gentry & Clergy roll-call 1831
16th May 1831