Place of migration
Migrated to/Born in UK
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1801 (circa) | |
Date of Death | 22nd Aug 1860 | |
Mother (First Name/s and Maiden) | Mother's name may have been Margaret (Peggy) Ford(e) | |
Names of Siblings | Peter, Kate and Mary | |
Spouse (First Name/s and Maiden/Surname) | Margaret (Peggy) Hopkins b abt 1810 Ballinaglough Mayo | |
Place & Date of Marriage | 14 June 1828 Aglish RC Parish Mayo | |
Names of Children | Patrick Francis, John, Peter, Thomas Francis, Catherine | |
Occupation | Tailor | |
Place of Death | Sheffield England 22 August 1860 |
View less entries