References
Ireland | VIEW SOURCE | ||
1911 Census | Ireland | VIEW SOURCE | |
1901 Census | Ireland | VIEW SOURCE |
Place of migration
Stayed in Ireland
Attachment | Size |
---|---|
Bishop Thomas Mulvany 1.JPG (3.42 MB) | 3.42 MB |
Additional Information | ||
---|---|---|
Date of Birth | 1st Mar 1868 | VIEW SOURCE |
Date of Death | 16th Nov 1943 | VIEW SOURCE |
Father (First Name/s and Surname) | James Mulvany | |
Occupation | Bishop of Meath | |
Mother (First Name/s and Maiden) | Mary Monaghan | |
Place & Date of Baptism | Baptized on the 1st of March 1868 in the Parish of Moynalty | VIEW SOURCE |
Number of Siblings | 7 siblings | |
Names of Siblings | Peter (1854), John (1856), James (1858), Michael (1860), Mary (1862), Matthew (1866), and Patrick (1870) |
View less entries