Additional Information | ||
---|---|---|
Date of Birth | 1st Jul 1843 (circa) | VIEW SOURCE |
Date of Death | 28th Feb 1927 | VIEW SOURCE |
Mother (First Name/s and Maiden) | Rebecca Steen | VIEW SOURCE |
Townland born | Slievebuck, Raphoe | VIEW SOURCE |
Number of Siblings | 3 | |
Place of Death | Port Glasgow, Scotland | |
Names of Siblings | William Wray, Samuel Wray, Catherine Cockrun Wray | |
First Child | William John Douglas | |
Spouse (First Name/s and Maiden/Surname) | Archibald Douglas | |
Number of Children | 2 | |
Spouse (First Name/s and Maiden/Surname) | William John McCarthy | |
Spouse (First Name/s and Maiden/Surname) | James Henry | |
Names of Children | William John Douglas, Henry Alexander McCarthy |
View less entries