References
Ireland | VIEW SOURCE | ||
Additional Information | ||
---|---|---|
Date of Birth | 9th May 1875 | VIEW SOURCE |
Date of Death | 17th Jul 1949 | VIEW SOURCE |
Townland born | Cloran | VIEW SOURCE |
First Child | Honora Fitzpatrick | |
Spouse (First Name/s and Maiden/Surname) | John Fitzpatrick | |
Father (First Name/s and Surname) | John Rafter | |
Mother (First Name/s and Maiden) | Mary Walsh | |
Place & Date of Baptism | St Canices Church | |
Number of Siblings | 8 | |
Names of Siblings | John, Richard, Mary, Joanne, Martin, James, Eleanor, Michael | |
Place & Date of Marriage | St Canices Church, Kilkenny | |
Number of Children | 5 | |
Names of Children | Honora, James, Mary (Maime), Julia (Johanna), Eileen | |
Occupation | Housewife | |
Place of Death | Aut Even Hospital, Kilkenny |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1640
Cromwells lands during 17th century in Ireland
15th Aug 1649