References
1901 Census - Wife | Ireland | VIEW SOURCE | |
1911 Census - Wife | Ireland | VIEW SOURCE |
Mary Ellen Kelly 1874
Back to ListAdditional Information | ||
---|---|---|
Date of Birth | 29th Mar 1874 | VIEW SOURCE |
Associated Building (s) | 6 DeCourcey Terrace | |
Father (First Name/s and Surname) | William Kelly (Born approx. 1848 in Co. Mayo) | VIEW SOURCE |
Mother (First Name/s and Maiden) | Mary Malley (Born approx. 1847 in Co. Mayo) | VIEW SOURCE |
Names of Siblings | John (1862-), Mary Ellen (1864 -1866), Elizabeth Margaret (1866-), William (1868-), Edward (1870-), Thomas (1872 -1872), Margaret (1876-), Catherine (1878-), Alfred (1880-1881), Thomas (1882-1882), Patrick (1882-), Thomas Kelly (1883-) | VIEW SOURCE |
Spouse (First Name/s and Maiden/Surname) | John Wilson | |
Place & Date of Marriage | Roman Catholic Chapel in Westport, Co. Mayo on July 22, 1896 | VIEW SOURCE |
View less entries
Some communities associated with this ancestor
Some buildings associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1640
Cromwells lands during 17th century in Ireland
15th Aug 1649
1830
May Day traditions across Ireland
1st May 1830
1950
Darby O'Gill and the Little People 1959 Movie Premiere
24th Jun 1959