References
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1815 | |
Date of Death | 2nd Jul 1888 | |
Father (First Name/s and Surname) | Francis Latchford | |
Mother (First Name/s and Maiden) | Mary Guinane | |
Townland born | Kilchreest, Ballynacally, County Clare or Rathkeale, County Limerick | |
Number of Siblings | six known | |
Names of Siblings | Joseph, Francis, Anna, George, William, Jeremiah | |
Spouse (First Name/s and Maiden/Surname) | Mary Curran | |
Place & Date of Marriage | St. Paul's Roman Catholic Church, Ellicott City, Maryland, USA on 22 Feb 1943 | |
Number of Children | Twelve | |
First Child | Joseph Herbert Latchford | |
Names of Children | Joseph, Edward, Marietta, James, John, William, Emma, William II, Margaret, Thomas, Agnes, Lawrence | |
Occupation | Farmer, Grocer, Post office | |
Place of Death | Annapolis Junction, Maryland, USA |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1840
Famine 'disturbed districts' targeted by Coercion Act
29th Dec 1847
1860
CLONDERLAW Cess Payers appointed to the Grand Jury
23rd Aug 1866