Place of migration
Migrated to/Born in USA
FamilySearch ID: LDQV-35H
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1834 (circa) | VIEW SOURCE |
Date of Death | 28th May 1917 | VIEW SOURCE |
Townland born | Country Tyrone | VIEW SOURCE |
Names of Siblings | Her obituary mentions a brother named James, still alive in May 1917. | |
Spouse (First Name/s and Maiden/Surname) | Robert Glennon (1820-1909) | |
Place & Date of Marriage | Lewistown, Pennsylvania, USA; November 1855 | VIEW SOURCE |
Names of Children | See Robert Glennon | |
Place of Death | Potosi, Grant County, Wisconsin, USA |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
0
slaibh betha the wild bulls home
5th Jan 0001
1920
Census of Northern Ireland
18th Apr 1926