Place of migration
Migrated to/Born in USA
Attachment | Size |
---|---|
Marriage_DrhewFitzgerald.JPG (110.93 KB) | 110.93 KB |
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1807 (circa) | |
Date of Death | 1st Feb 1894 | |
Place of Death | Altoona, Blair County, Pennsylvania, US | VIEW SOURCE |
Place & Date of Marriage | Dromcollogher-Broadford, Limerick, Ireland Date: 10 Feb 1834 Source: RootsIreland | |
Spouse (First Name/s and Maiden/Surname) | John Drew |
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1900
The 1901 Irish Census of Croom, Limerick, Ireland
31st Mar 1901
1640
Cromwells lands during 17th century in Ireland
15th Aug 1649
2010
Local graveyards in Croom and neighbouring townlands
29th Jan 2018