Anna Maria Shiel 1857
County Roscommon Kilglass (Roscommon) Lissonuffy (Roscommon)
Stayed in Ireland
Attachment | Size |
---|---|
4639646.pdf ( 239.94 KB ) | 239.94 KB |
8074085_0.pdf ( 221.81 KB ) | 221.81 KB |
Additional Information | ||
---|---|---|
Date of Birth | January 1, 1857(circa) | |
Date of Death | April 24, 1899 | |
Father (First Name/s and Surname) | James Shiel | |
Mother (First Name/s and Maiden) | Anne Cox | |
Number of Siblings | 5 | |
Names of Siblings | Teresa, Francis, Agnes, Margaret, Mary Jane | |
Spouse (First Name/s and Maiden/Surname) | Edward Reilly | |
Place & Date of Marriage | Curraghroe R.C. chapel, Lissonuffy, County Roscommon, 12 March 1877 | |
Names of Children | Michael; Ellen, John, Edward, James, Thomas | VIEW SOURCE |
Place of Death | Knockhall, Kilglass, County Roscommon | |
Townland born | Drinagh, Lissonuffy, County Roscommon? |
Comments
Who has posted this relative here? I am a relative and would like to share information on trees with the original poster of this info.
Steve Shiel
Email: steveshieluk@outlook.com
PathMan
Thursday, June 23, 2022, 13:52Hi Steve,
It’s your cousin George — Ibar stands for Ivor, my last name Howard. I saw the record for Anna Maria in Rinnafarna, Knockhall which I include below. I was very interested to see that Anne was second wife of James and am interested in learning more. Did you update the Shiel family tree since we last exchanged emails.
Best,
George
Ibar
Tuesday, June 28, 2022, 14:54