References
Marriage - Banns dated September 8, 1839 | UK |
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1811 (circa) | VIEW SOURCE |
Date of Death | 1st Jan 1900 (circa) | |
Father (First Name/s and Surname) | John McCarthy | VIEW SOURCE |
Place & Date of Marriage | September 8, 1839 St Patrick's Parish, Bermondsey, Surrey, England | VIEW SOURCE |
Townland born | Cork, Cork, Ireland | VIEW SOURCE |
Number of Children | 6 | VIEW SOURCE |
First Child | Mary McCarthy | VIEW SOURCE |
Names of Children | Mary mcCarthy Catherine McCarthy John McCarthy Ellen McCarthy Jeremiah McCarthy Charles McCarthy | VIEW SOURCE |
New Type | Living location - Dover, Kent, England | VIEW SOURCE |
Occupation | Labourer | VIEW SOURCE |
New Type | Have DNA links through Catherine McCarthy/Hugh Cannin |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1640
Cromwells lands during 17th century in Ireland
15th Aug 1649
0
First kings of eire from the line of Ir
15th Jan 0001
1830
May Day traditions across Ireland
1st May 1830