Just to add that my DNA is with 'ancestryDNA' and 'livingDNA'. Thanks.
References
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1816 (circa) | |
Date of Death | 1st Dec 1868 | |
Father (First Name/s and Surname) | Daniel | |
Spouse (First Name/s and Maiden/Surname) | Rose Doyle | |
Place & Date of Marriage | 16 May 1841 St.James Clerkenwell | |
Names of Children | John b.1843, Mary b.1844, Edward b.1847, Daniel b.1848, William b.1853, Richard b.1854, John b.1862. | |
Occupation | Labourer/Labourer Millman/Lead roller. | |
Place of Death | London City | |
New Type | Rose was known as 'Mary'. |
View less entries
Comments
-
Djf20
Wednesday 1st May 2019 07:42AM
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1640
Cromwells lands during 17th century in Ireland
15th Aug 1649
1820
Famine Distress in Ireland
4th Jul 1822
1970
Pope John Paul II visits Ireland
29th Sep 1979