Additional Information | ||
---|---|---|
Date of Birth | 16th Nov 1841 | |
Date of Death | 6th Apr 1913 | |
Father (First Name/s and Surname) | MICHAEL EARLY | |
Mother (First Name/s and Maiden) | ELLEN CORRIGAN | |
Names of Siblings | CHARLES EARLY, MICHAEL EARLY, ELLEN EARLY, CATHERINE M. EARLY | |
Spouse (First Name/s and Maiden/Surname) | ANNA DONOVAN | |
Place & Date of Marriage | NEW YORK, NEW YORK , 1867 | |
Names of Children | ANNA EARLY, MARY ELLEN EARLY, MARGARET EARLY, CHARLES EDWARD EARLY, MICHAEL ANDREW EARLY, AGNES J. EARLY, KATHERINE EARLY, FRANCIS EDWARD EARLY, SUSAN I. EARLY, JOHN B. EARLY | |
Place of Death | FLANDREAU, MOODY COUNTY, SOUTH DAKOTA | |
Occupation | FARMER |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1840
Deaths in Carrick Workhouse increase by 300%
5th May 1847