Place of migration
Migrated to/Born in Australia
Attachment | Size |
---|---|
Marriage Certificate - CHAMBERS Hugh_MAWHINNEW Charlotte.pdf (535.2 KB) | 535.2 KB |
CHAMBERS Hugh jnr - Death Certificate.pdf (397.1 KB) | 397.1 KB |
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1832 (circa) | VIEW SOURCE |
Date of Death | 12th Sep 1885 | VIEW SOURCE |
Place & Date of Marriage | Married in Sydney NSW Australia on 09 July 1864 to Charlotte Mawhinnew also originally from Derry. | |
Father (First Name/s and Surname) | Hugh Chambers | |
Mother (First Name/s and Maiden) | Elizabeth Sarah Shaw | |
Occupation | Shoemaker, Bootmaker | VIEW SOURCE |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
0
Mount Sandal Mesolithic site
1st Jan 0000
1920
Census of Northern Ireland
18th Apr 1926