References
Census 1911: Tartan | Ireland | VIEW SOURCE |
Place of migration
Stayed in Ireland
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1834 (circa) | |
Date of Death | 1st Oct 1912 | VIEW SOURCE |
Place of Death | Tartan | VIEW SOURCE |
Occupation | Farmer | |
Spouse (First Name/s and Maiden/Surname) | Bridget Higgins (1848-1925) of Dooneen dau. of James Higgins, farmer | VIEW SOURCE |
Place & Date of Marriage | VIEW SOURCE | |
Names of Children | Catherine Noone | Margaret Noone | Annie Noone b. | James Noon b. 1891 | VIEW SOURCE |
Father (First Name/s and Surname) | John Noone of TARTAN, farmer | VIEW SOURCE |
View less entries