References
Australia | |||
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1794 (circa) | |
Date of Death | 1st Jan 1860 | |
Spouse (First Name/s and Maiden/Surname) | Catherine Prendergast | |
Place & Date of Marriage | Sydney NSW Australia 1826 | |
Names of Children | Michael Mary Ann Bridget Catherine John | |
Place of Death | (Burragorang Valley NSW Australia QUIGG JAMES REG: NO 5547/1860 REG: PICTON, NSW AUSTRALIA. REGISTERY OF BDM) |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
0
Mount Sandal Mesolithic site
1st Jan 0000
1920
Census of Northern Ireland
18th Apr 1926