References
Headstone in East Perth Cemeteries | Australia | VIEW SOURCE | |
Place of migration
Migrated to/Born in UK
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1834 (circa) | VIEW SOURCE |
Date of Death | 13th Nov 1880 | VIEW SOURCE |
Father (First Name/s and Surname) | Francis McCann | VIEW SOURCE |
Mother (First Name/s and Maiden) | Ann | VIEW SOURCE |
Number of Siblings | One (as at the time of the England & Wales Census of 1841) | VIEW SOURCE |
Names of Siblings | Samuel | VIEW SOURCE |
Spouse (First Name/s and Maiden/Surname) | Mary Keane | VIEW SOURCE |
Place & Date of Marriage | Catholic Church, Fremantle, Western Australia on 4 March 1862 | VIEW SOURCE |
Number of Children | Eight (including one who died as a baby) | |
First Child | Ann | VIEW SOURCE |
Names of Children | Ann, Samuel (died as a baby), Ellen, John, Mary, William, Elizabeth, Francis | |
Occupation | Engraver (England), Miner and Quarryman (Western Australia) | VIEW SOURCE |
Place of Death | Geraldton, Western Australia (Registration No 10682/1880) |
View less entries