Place of migration
Migrated to/Born in UK
Joseph with Workington Volunteer Lifeboat crew and families third from left second row with Mary Anne in front and Margaret behind.
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1862 (circa) | |
Date of Death | 10th Jan 1949 | |
Place & Date of Baptism | Fernagreevagh Loughall Armagh 18th Dec 1863 | |
Number of Children | Seven | |
First Child | Mary Anne Riley | |
Occupation | Steelworker | |
Names of Children | Mary Anne 1887 William 1889 Edith 1891 Matilda 1893 Katherine 1896 Evelyn 1899 Joseph 1902 | |
Place of Death | NameJoseph RileyDeath Age87Birth Date1862Registration DateJan 1949Registration QuarterJan-Feb-MarRegistration districtCockermouthInferred CountyCumberlandVolume1aPage107Household Members Close Cumberland |
View less entries