Migrated to/Born in USA
Attachment | Size |
---|---|
Margaret Curley McCauley apron family info ancestry .jpg ( 681.89 KB ) | 681.89 KB |
Margaret Curley McCauley obituary .jpg ( 2664.84 KB ) | 2664.84 KB |
Patrick McCauley, Margaret Curley.jpg ( 4492.83 KB ) | 4492.83 KB |
Additional Information | ||
---|---|---|
Date of Birth | March 1, 1832(circa) | |
Date of Death | September 8, 1912 | |
Spouse (First Name/s and Maiden/Surname) | Patrick McCauley | |
Number of Children | 11 children | |
Place of Death | Iowa, United States | |
Father (First Name/s and Surname) | Unknown Father | |
Mother (First Name/s and Maiden) | Unknown Mother | |
Names of Siblings | Unknown siblings |
Post Comment*