References
1850 Census, 2nd District Baltimore County | USA |
Additional Information | ||
---|---|---|
Date of Birth | 1st Oct 1840 | VIEW SOURCE |
Date of Death | 1st Jul 1920 | VIEW SOURCE |
Place & Date of Baptism | John Connor - father, native of Kilbride parish, Co. Roscommon Elizabeth Dunn - mother | VIEW SOURCE |
Father (First Name/s and Surname) | John Connor | |
Mother (First Name/s and Maiden) | Elizabeth Dunn | |
Spouse (First Name/s and Maiden/Surname) | Bridget Murray (from Miltown, Tuam, Galway) in Timonium, Maryland, U.S. c1870. |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1840
The Murder of Major Dennis Mahon 1847
2nd Nov 1847
1850
Griffith's Valuation of Strokestown Union
28th Apr 1857