Place of migration
Migrated to/Born in USA
Additional Information | ||
---|---|---|
Date of Birth | 26th Oct 1854 | VIEW SOURCE |
Date of Death | 31st Dec 1929 | VIEW SOURCE |
Father (First Name/s and Surname) | John Mckay | VIEW SOURCE |
Mother (First Name/s and Maiden) | Jane Mckay | VIEW SOURCE |
Townland born | Ballycastle, Ireland | |
Spouse (First Name/s and Maiden/Surname) | Henry Welch | VIEW SOURCE |
Names of Siblings | Catherine Mckinnon | VIEW SOURCE |
Place & Date of Marriage | Ohio, USA | VIEW SOURCE |
Number of Children | Eight | |
Names of Children | William Henry, James Emery, Mary Jane, Mary Edna, Howard Edward, John Charles, Grace Elizabeth, Cora | |
First Child | Cora B. Welch | VIEW SOURCE |
Occupation | servant for a physician | VIEW SOURCE |
Place of Death | USA | VIEW SOURCE |
View less entries