Date of Birth | March 14, 1874 | VIEW SOURCE |
Date of Death | January 1, 1960 | VIEW SOURCE |
Father (First Name/s and Surname) | Patrick Dockery (1841-1916) | VIEW SOURCE |
Mother (First Name/s and Maiden) | Elizabeth Grogan (1841-1921) | VIEW SOURCE |
Townland born | Ballycagher/Ballycahir/Bellacagher/Ballycaher | VIEW SOURCE |
Names of Siblings | Susan Dockery Shanagher, John Dockery, Maria Dockery, Anne Dockery Doyle, Michael Dockery, and Thomas Dockery | |
Spouse (First Name/s and Maiden/Surname) | Mary Ellen Devine (1877-1949) | VIEW SOURCE |
Place & Date of Marriage | 30 January 1913 in Tulsk, Co Roscommon | VIEW SOURCE |
Names of Children | Anne Maria Dockery Hunt, Elizabeth Dockery Flanagan, Teresa Dockery, Susan Josephine Dockery, Christina Dockery | |
Occupation | Shepherd/Herd/Farmer | |
Place of Death | Ballycaher, Ballintober, County Roscommon | VIEW SOURCE |
Post Comment*