Here are a few more Walsh’s from Aghada that I got indirectly from Richard that had joined the British Royal Navy
Perhaps this might explain a missing relative Let me know if any of these belong to you
1. John Walsh born 15 August 1841 enlisted 16 September 1869 Reference: ADM 139/902/10178
2. John Walsh born 15 August 1841 enlisted 03 August 1857 Reference: ADM 139/342/34142
3. Thomas Walsh born 25 January 1880 Reference: ADM 188/518/342563
4. Robert Walsh born 15 July 1869 Reference: ADM 188/207/146321
5. Thomas Walsh born 28 January 1855 Reference: ADM 188/126/105710
6. John Walsh born 15 August 1841 Reference: ADM 188/69/78801
7. Daniel Walsh born 17 June 1875 Reference: ADM 188/440/276886
8. Daniel Walsh born 08 August 1884 Reference: ADM 188/548/360909
9. James Walsh born 02 November 1877 Reference: ADM 188/296/178951
10. James Walsh born 11 August 1861 Reference: ADM 188/162/123514
11. William Walsh born 06 January 1865 Reference: ADM 188/138/111768
12. Patrick Joseph Walsh born 07 March 1892 Reference: ADM 188/648/594
13. William John Walsh born 02 January 1891 Reference: ADM 188/422/237812
14. Charles Walsh born 15 June 1867 Reference: ADM 188/156/120929
Here’s the web page
http://discovery.nationalarchives.gov.uk/SearchUI/s/res?_q=walsh+aghada+
Wednesday 9th Apr 2014, 11:40PM
Message Board Replies
-
Good Afternoon
Did you intend this to be a reply to another post/message? Thanks for the information, I hope it is useful to Walsh family researchers.
Best wishes
Clare Doyle
Genealogy Support