References
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1825 (circa) | |
Date of Death | 1st Jan 1900 | VIEW SOURCE |
Father (First Name/s and Surname) | Thomas Nash--birth circa 1790 in Ireland (probably Co Kerry), death 1872 Dearborn Co., Indiana | |
Mother (First Name/s and Maiden) | Catherine Nash-maiden name not known. Born circa 1790, died after 1860 but probably before 1870 in Dearborn Co., Indiana | |
Spouse (First Name/s and Maiden/Surname) | Thomas Mahon(e)y | |
Number of Children | 8 for whom there is evidence | |
First Child | John Henry Mahoney | |
Place of Death | Cochran, Dearborn County, Indiana | VIEW SOURCE |
Place & Date of Marriage | Presumably County Kerry, presumably before 1847, when her first child (that I know of) was born. |
View less entries