Additional Information | ||
---|---|---|
Date of Birth | 2nd Feb 1835 | |
Date of Death | 25th Oct 1896 | |
Father (First Name/s and Surname) | HUGH DARCY | |
Mother (First Name/s and Maiden) | SARAH | |
Townland born | GOWLY or KESHCARRIGAN | |
Names of Siblings | EDWARD DARCY, SARAH JANE DARCY, JOHN DARCY | |
Spouse (First Name/s and Maiden/Surname) | JOSEPHINE NEWELL | |
Place & Date of Marriage | WABASHA COUNTY, MINNESOTA | |
Names of Children | SARAH JANE DARCY, JAMES JOHN DARCY, HUGH DARCY, EDWARD ALBERT DARCY, WILLIAM PATRICK DARCY, JOSEPHINE GEORGINE DARCY, FRANCIS (FRANK) PETER DARCY, MARY ELIZABETH DARCY | |
Place of Death | ROCHESTER, OLMSTED COUNTY, MINNESOTA | |
Occupation | FARMER |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1840
Deaths in Carrick Workhouse increase by 300%
5th May 1847