Would Annie Ravenwood (nee O'Connell born 1856 in Co. Derry be related
References
VISIT: O'Connell Birthplace & Memorial Park | Ireland | VIEW SOURCE |
Daniel O'Connell 1775
Back to ListDónal Ó Conaill aka Daniel O'Connell the Liberator was born in Carhan House, near Cahersiveen, Co. Kerry in 1775. He was then fostered out (customary in the Gaelic tradition) to a wealthy uncle who raised him at Derrynane House. O'Connell was educated at Lincoln's Inn where he read Law and was later called to the bar.
In 1802, he married his third cousin, Mary O'Connell (d.1837), and they had 11 children.
Daniel O'Connell was to the forefront of the Catholic Emancipation movement in Ireland. His ability to harness the support of ordinary people resulted in one of the first modern mass-democratic movements. Working to help Catholics win civil rights, many open-air meetings were held throughout Ireland where he spoke to thousands.
He became known around the world and played a leading role in the international movement to abolish slavery. He abhorred violence, a view that was fostered during his time in France when he saw first-hand the violent consequences of unrest.
Daniel O'Connell died in Italy but is buried in Glasnevin Cemetery, Dublin.
Additional Information | ||
---|---|---|
Date of Birth | 1st Aug 1775 | VIEW SOURCE |
Date of Death | 15th May 1847 | VIEW SOURCE |
Associated Building (s) | Derrynane House Carhan House CAHERSIVEEN | |
Mother (First Name/s and Maiden) | Catherine O'Mullane of Whitechurch, County Cork | |
Father (First Name/s and Surname) | Morgan O'Connell of Derrynane | |
Townland born | Carhan House, at Carhan 1 mile north of Cahersiveen, County Kerry | VIEW SOURCE |
Place & Date of Baptism | ||
Names of Siblings | Maurice Morgan O'Connell (1776-1797) > West Indies | James O'Connell (1786-1872) Baronet of Lakeview and Ballybeggan | Mary McCarthy | Honora O'Sullivan | Ellen O'Connell | Bridget McSweeney | Cath Moynihan | Alice Finn | VIEW SOURCE |
Spouse (First Name/s and Maiden/Surname) | m. 1802 Mary O'Connell ( -1837) of Tralee (third cousin) | |
Names of Children | DAUGHTERS: Ellen (1805–1883), Catherine (1808), Elizabeth (1810), and Rickarda (1815) | SONS: Maurice O'Connell (1803), Morgan O'Connell (1804), John O'Connell (1810), and Daniel O'Connell (1816) | |
Occupation | Barrister-at-Law | Member of Parliament for Clare 1828–1830 | 19th-century Irish political leader "The Liberator" aka "The Emancipator" |
Comments
-
Jeanette
Monday 6th June 2022 04:24AM