References
Additional Information | ||
---|---|---|
Date of Birth | 1st May 1836 (circa) | VIEW SOURCE |
Date of Death | 26th Jul 1902 (circa) | |
Father (First Name/s and Surname) | John Cusack | VIEW SOURCE |
Mother (First Name/s and Maiden) | Margaret Butler | VIEW SOURCE |
Townland born | Moymore, Tulla, Killaloe, Clare | VIEW SOURCE |
Place & Date of Baptism | Tulla, Killaloe, Clare in May 1836 | VIEW SOURCE |
Spouse (First Name/s and Maiden/Surname) | Lucinda/Cindarella/Cindy Lowery/Lowry | |
Place & Date of Marriage | St. Joseph, Missouri on 31 October, 1869 | |
Number of Children | 8 lived to adulthood: Annis, Edward, Fred, James, John H., Margaret, Thomas C., William Clarence | |
Occupation | Stoker in Baltimore City Gasworks 1859-1860, U.S Army soldier 1861 - 1865, Railroad worker and farmer intermittently 1865 - 1902 | |
Place of Death | Marshfield, Webster County, Missouri 1902 |
View less entries