Attachment | Size |
---|---|
A. Broughal Baptismal Records.jpg (66.74 KB) | 66.74 KB |
A. Broughal Death Notice.jpg (35.97 KB) | 35.97 KB |
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1830 | VIEW SOURCE |
Date of Death | 18th Dec 1889 | VIEW SOURCE |
Father (First Name/s and Surname) | Denis Broughal (Brohil) | |
Mother (First Name/s and Maiden) | Judy Nugent | |
Spouse (First Name/s and Maiden/Surname) | Ellen Mullaly (1836-1889) | |
Names of Children | Lawrence (b. 1855), Dennis (b. 1860), Ellen (b. 1863), Mary Agnes (b. 1868), Andrew (b. 1868), Maurice (b. 1872), Infant son (b. ?) |
View less entries