Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1815 (circa) | |
Date of Death | 2nd Jun 1889 | |
Father (First Name/s and Surname) | James Crawford | |
Mother (First Name/s and Maiden) | Agnes McGraw | |
Names of Siblings | James Crawford | |
Spouse (First Name/s and Maiden/Surname) | Lillias Stobie | |
Place & Date of Marriage | Newburgh, Fife, Scotland 3 Feb 1842 | |
Number of Children | 10 children | |
Names of Children | Elizabeth, Agnes, Christina, Mary Ann, William, Jessie, Lillias, Winifred, Williamina and Cecilia | |
Occupation | General labourer | |
Place of Death | Newburgh, Fife, Scotland |
View less entries