Place of migration
Migrated to/Born in USA
Attachment | Size |
---|---|
EAGAN, William; Passenger List Castle Gardens and Ellis Islands 1849.png (1.03 MB) | 1.03 MB |
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1788 | VIEW SOURCE |
Date of Death | 1st Jan 1862 | |
Spouse (First Name/s and Maiden/Surname) | Mary Croak | |
Number of Children | 3 sons, 1 daughter all born Urlingford, Co Kilkenny, Ireland | |
First Child | Patrick Eagan, dob 14 Nov 1810 Urlingford, County Killkenny, Ireland. Died Jan 1880 Wappinger Falls, NY, USA | |
Names of Children | James Eagan, dob April 1812 in Urlingford, County Kilkenny, Ireland; worked as stonemason; died 05 Apr 1894 in Wappinger Falls, NY, USA | |
Names of Children | William Eagan, dob 13 Aug 1814, Urlingfordf, County Kilkenny, Ireland. Died 31 July 1890 in Wappinger Falls, NY, USA | |
Names of Children | Margaret Eagan, dob 25 Feb 1817 in Urlingford Parish, County Kilkenny, Ireland |
View less entries