Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1864 (circa) | |
Date of Death | 1st Sep 1932 | |
Father (First Name/s and Surname) | John Murray | |
Mother (First Name/s and Maiden) | Mary Mc Clelland | |
Townland born | Workington Cumberland | |
Number of Siblings | Three | |
Names of Siblings | William Catherine John | |
Spouse (First Name/s and Maiden/Surname) | Joseph Reilly | |
Place & Date of Marriage | St Johns Workington Cumberland 1886 | |
Number of Children | Seven | |
First Child | Mary Anne | |
Names of Children | Mary Anne William Edith Matilda Katherine Evelyn Joseph | |
Occupation | Housewife | |
Place of Death | Workington Cumberland |
View less entries