Place of migration
Migrated to/Born in USA
More detailed information can be found on Ancestry.com or myheritage.com in McFarlane1FamilyTree
Additional Information | ||
---|---|---|
Date of Birth | 1st Apr 1831 (circa) | |
Date of Death | 1st Sep 1899 | VIEW SOURCE |
Father (First Name/s and Surname) | Michael Kelley | VIEW SOURCE |
Mother (First Name/s and Maiden) | Mary | |
Spouse (First Name/s and Maiden/Surname) | Luke Murray | VIEW SOURCE |
Number of Children | Seven | |
First Child | John | |
Names of Children | John, Mary (Mae), Theresa, James Bernard, Frank, Margaret Mary Joseph, Elizabeth Agnes | |
Townland born | Do not know town land or parish but she was born in County Roscommon . | VIEW SOURCE |
Place of Death | East Greenwich, Rhode Island | VIEW SOURCE |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1830
Boyle Academy opens
3rd Feb 1834
1830
Boyle Academy opens
3rd Feb 1834
1830
Boyle Academy opens
3rd Feb 1834