Place of migration
Migrated to/Born in USA
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1801 (circa) | VIEW SOURCE |
Date of Death | 6th Apr 1886 | VIEW SOURCE |
Spouse (First Name/s and Maiden/Surname) | Spouse is Nancy Jane Wilson | VIEW SOURCE |
Names of Children | William Brown 1841-1906 Nancy Jane Brown 1843- 1921 John C. Brown 1845-1923 James A. Brown 1848-1929 Fanny Mary Brown 1853-1863 | VIEW SOURCE |
Place & Date of Marriage | Hypothesized to be around 1840 in Ireland, but no data available | |
Father (First Name/s and Surname) | Cannot find ANYTHING on Father | |
Mother (First Name/s and Maiden) | Cannot find ANYTHING on mother | |
New Type | Traveled from Ireland to USA in abt 1847 Have census data suggesting birth date is around 1801 | VIEW SOURCE |
New Type | Timeline | VIEW SOURCE |
View less entries