I descend from them too. My line went to Michigan (dau Catherine married Nicholas Devereux).
Place of migration
Migrated to/Born in USA
Attachment | Size |
---|---|
Johannes Barry and Maria Sinnott.jpg (7.81 MB) | 7.81 MB |
Baptism for Mary Sinnott.jpg (853.48 KB) | 853.48 KB |
Additional Information | ||
---|---|---|
Date of Birth | 1st Jun 1767 | VIEW SOURCE |
Date of Death | 1st Jan 1850 (circa) | |
New Type | Biographies For Muscatine County Iowa 1911 | VIEW SOURCE |
Spouse (First Name/s and Maiden/Surname) | Marriage Record | VIEW SOURCE |
Comments
-
Brenda
Sunday 3rd March 2024 07:58PM
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1830
May Day traditions across Ireland
1st May 1830
1960
JFK arrives in Co. Wexford
27th Jun 1963