Place of migration
Migrated to/Born in USA
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1852 | |
Date of Death | 1st Nov 1888 | |
Father (First Name/s and Surname) | Robert Montgomery | |
Mother (First Name/s and Maiden) | Mary Ann Patterson | |
Townland born | Born in Craigmore | |
Names of Siblings | 6 siblings - Robert, Elizabeth, George, John, Martha, and Ross | |
Spouse (First Name/s and Maiden/Surname) | Nancy Anna Anderson | |
Place & Date of Marriage | 12 October 1875 in Marion County, Ohio USA | |
Place of Death | Died in Marion County, Ohio USA |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1990
Ireland beats Italy at USA94 World Cup
18th Jun 1994
1840
Black 47: Macosquin Relief Fund established
1st Jan 1847