Place of migration
Migrated to/Born in USA
FamilySearch ID: GSK2-FRS
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1829 (circa) | |
Date of Death | 2nd Feb 1920 | VIEW SOURCE |
Father (First Name/s and Surname) | William Jess, according to her death certificate. Her son, Eugene, was the informant. Mother's name is left blank. | VIEW SOURCE |
Townland born | County Kerry | VIEW SOURCE |
Names of Siblings | John Jess (1831-1896) Margaret Jess (1839-1901); m. Christian Bosse in Dubuque in 1869 | |
Spouse (First Name/s and Maiden/Surname) | Michael McCarthy (1830-1896). | VIEW SOURCE |
Place & Date of Marriage | Dubuque, Iowa; 25 February 1857 | VIEW SOURCE |
Names of Children | Reverend Michael William (1859-1916) John (1861-1884) Eugene Paul (1865-1935) John Galager (1870-?); adopted Mary Ellen (1870-1903); m. William W. Whelan 20 June 1893 in Dubuque) Margaret (deceased at the age of five) | |
Place of Death | Dubuque, Iowa |
View less entries