Place of migration
Migrated to/Born in Australia
Attachment | Size |
---|---|
Catherine Eleanor Joyce c1831-1893.pdf (552.52 KB) | 552.52 KB |
Grave Catherine Stuart-Robertson nee Joyce.jpg (347.74 KB) | 347.74 KB |
Catherine Stuart-Robertson nee Joyce & family pre 1893.jpg (2.45 MB) | 2.45 MB |
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1831 (circa) | |
Date of Death | 5th Mar 1893 | VIEW SOURCE |
Associated Building (s) | Ballinrobe Workhouse |
Some communities associated with this ancestor
Some buildings associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1830
May Day traditions across Ireland
1st May 1830
1820
First Ordnance Survey Maps of Ireland begins
1st Jan 1825